2020 Junior Varsity Schedule
Monday, March 29 | EC North | Away | 5:00pm |
Monday, April 5 | EC Memorial | Home | 5:00pm |
Saturday, April 10 | LaCrosse Central | Away | 5:00pm |
Saturday, April 17 | LaCrosse Logan | Home | 6:00pm |
Friday, April 23 | EC Memorial | Away | 5:00pm |
Saturday, May 1 | Notre Dame Academy | Away | 5:00pm |
2018 Junior Varsity Schedule
W - Superior 21 Northwestern 8 | |||
Monday, August 27 | Rice Lake | Home | 5:00pm |
Tuesday, Septemeber 4 | EC North | Home |
5:30pm |
Monday, September 10 | EC Memorial | Away | 5:00pm |
Monday, September 17 | Hudson | Away | 5:00pm |
Monday, September 24 | Chippewa Falls | Home | 5:00pm |
Monday, October 1 | Menomonie | Home | 5:00pm |
Monday, October 8 | River Falls | Away | 5:00pm |
Monday, October 15 | Rice Lake | Away | 5:30pm |
2017 Junior Varsity
Final Record: (5-3)
W - Superior 13 Northwestern 8 | |||
W - Superior 9 Rice Lake 6 | |||
L - Superior 0 EC Memorial 7 | |||
W - Superior 33 Hudson 7 | |||
L - Superior 12 Chippewa Falls 14 | |||
L - Superior 8 Menomonie 20 | |||
W - Superior 35 River Falls 14 | |||
W - Superior 19 Rice Lake 14 |
2016 Junior Varsity
Final Record: (4-4)
L - Superior 6 Rice Lake 18 | |||
W - Superior 8 EC Memorial 6 | |||
W - Superior 28 Hudson 14 | |||
W - Superior 28 Chippewa Falls 6 | |||
L - Superior 19 Menomonie 28 | |||
L - Superior 14 River Falls 15 | |||
L - Superior 18 Rice Lake 21 | |||
W - Superior 41 EC North 0 |
2015 Junior Varsity
Final Record: (5-3)
W - Superior 38 Denfeld 0 | ||||
W - Superior 45 Hayward 8 | ||||
W - Superior 24 Hudson 20 | ||||
L - Superior 29 Chippewa Falls 34 | ||||
L - Superior 25 Menomonie 42 | ||||
L - Superior 7 Rice Lake 9 | ||||
W - Superior 33 EC North 6 | ||||
W - Superior 45 EC Memorial 39 |
2014 Junior Varsity
Final Record: (7-1)
W - Superior 28 Hayward 8 | |||
W - Superior 28 Hudson 14 | |||
L - Superior 48 Chippewa Falls 55 | |||
W - Superior 16 Menomonie 7 | |||
W - Superior 21 Duluth East 0 | |||
W - Superior 27 Rice Lake 26 | |||
W - Superior 34 Eau Claire North 28 | |||
W - Superior 45 Eau Claire Memorial 6 |
2013 Junior Varsity
Final Record: (3-4)
L - Superior 20 Ashland 30
L - Superior 0 EC Memorial 6
W - Superior 34 Rice Lake 22
W - Superior 32 EC North 6
L - Superior 0 Hudson 12
L - Superior 26 Menomonie 50
W - Superior 24 Duluth East 0
2012 Junior Varsity
Final Record: (6-1)
L - Superior 14 Menomonie 49
W - Superior 77 Proctor 0
W - Superior 35 Hermantown 28
W - Superior 41 Rice Lake 28
W - Superior 52 Duluth Denfeld 8
W - Superior 53 Duluth East 6
W - Superior 21 Ashland 0